|

Poll Results
Which is the most important to you when deciding whether or not to accept a job offer or apply for a job?
| Opportunity for advancement | 26.98% | |
| Work-life balance | 15.87% | |
| Quality of the company benefits package | 23.81% | |
| Opportunity for personal growth/training | 33.33% |
Total votes: 63
What do you think should be the criteria to promote an individual?
| Specific number of Years of Experience | 9.38% | |
| Knowledge possession / Overall performance | 65.63% | |
| Confidence in your ideas/abilities | 20.31% | |
| Educational background | 4.69% |
Total votes: 64
What method was instrumental helping you secure a job?
| Networking | 60% | |
| Recruiter | 20% | |
| Job Fairs | 10% | |
| Internet or print advertised postings | 10% |
Total votes: 40
What would be your primary motivation in your position/employer?
| Career growth | 57.14% | |
| Compensation Increase | 12.99% | |
| Better company culture / environment | 25.97% | |
| Company Benefits | 3.9% |
Total votes: 77
What do you think is the key to effective leadership?
| Listening skills- collaborative teamwork | 37.21% | |
| Time - Experience in your field | 2.33% | |
| People skills - Motivational purpose | 44.19% | |
| Passion - Belief in your work | 16.28% |
Total votes: 43
When considering a job change, what is most important?
| Company Culture / Working Environment | 45.05% | |
| Compensation / Benefits | 39.56% | |
| Management style of your supervisor | 12.09% | |
| Location | 3.3% |
Total votes: 91
What is the most important factor in an effective people management strategy?
| Leadership culture and behaviors | 48.15% | |
| Personal objectives, aligned to strategy | 25.93% | |
| Attractive remuneration package | 3.7% | |
| Structured personal development | 22.22% |
Total votes: 27
What is your criterion when looking for a company?
| Quality Sign/Quality Production | 21.43% | |
| Customer Service/Reliability/Dependability | 30.52% | |
| Compensation | 37.66% | |
| Location/Convenience | 10.39% |
Total votes: 154
How many job advertisements have you applied in the past three months?
| None | 36.45% | |
| Less than 10 | 26.17% | |
| 11 – 20 | 6.54% | |
| More than 20 | 30.84% |
Total votes: 107


